gen_258.1.gif
gen_256.1.gif
gen_257.1.gif
gen_249.1.gif
gen_267.1.gif
gen_248.1.gif
gen_486.1.gif
gen_487.1.gif
gen_488.1.gif
gen_489.1.gif
gen_490.1.gif

Kids Results 2010


 

 12th Annual Conquer the Dog Triathlon and Relay Race
                              August 21, 2010

FINAL BIB                         TOTAL   --------------SPLITS-----------
PLACE NO.  NAME                    TIME   Rank Paddle Rank Bike  Rank Run   
                         PUP SPRINT (Ages 5 to 7)
                   (500 m Canoe, 500 m Bike, 500 m Run)
    1 194  Eddy Schwar                 10:09    1  4:44    2  2:23    1  3:03
    2 198  Cristian Timmons         10:23    2  4:53    1  2:14    3  3:17
    3 197  Simone Poulin               11:53    6  5:20    5  3:20    2  3:14
    4 190  Dale Erickson               12:21   11  5:48    3  2:52    7  3:43
    5 174  Nemma Swatton           12:25    5  5:19    6  3:23    8  3:45
    6 196  Chloe Arnold                12:34    7  5:21    4  3:20    9  3:54
    7 199  Jakob Hollman              12:48    4  5:01    7  3:36   10  4:13
    8 189  Joel Haering                  12:49    9  5:28    8  3:44    6  3:38
    9 176  Dorian Kendall             13:13   10  5:37    9  4:12    4  3:25
   10 195  Anna Schwar               13:56    3  4:56   10  4:43   11  4:18
   11 180  Tamsyn Klazek-Schryer  15:05    8  5:22   12  6:09    5  3:35
   12 191  Owen Erickson            17:30   12  6:01   11  5:10   12  6:19

                        TAIL WAGGER (Ages 8 to 11)
                  (1 km Canoe/Kayak, 2 km Bike, 1 km Run)
    1 193  Tessa Schwar                15:16    1  3:27    4  6:08    7  5:42
    2 179  Anton Demetrakopoulu   15:27   10  5:13    2  5:34    2  4:41
    3 200  Max Hollman                 15:30    4  3:53    3  6:06    6  5:31
    4 183  Ben Melchiorre             15:43    5  4:11    6  7:00    1  4:33
    5 173  Andrew Silen                16:54    7  4:31    8  7:15    3  5:09
    6 178  Lindsay Richards         17:02   12  5:15    1  5:26   10  6:22
    7 188  Cameron Miller             17:37    6  4:22   12  7:59    4  5:17
    8 192  Cole Arnold                  17:43    3  3:48    7  7:04   12  6:52
    9 187  Griffin Carr                    18:04   11  5:14    9  7:21    5  5:30
   10 184  Hannah Melchiorre     18:27    2  3:43    5  6:23   14  8:22
   11 172  Jyrah Silen                    18:32    8  4:36   11  7:46    9  6:10
   12 182  Olivia Demetrakopoulu  18:38   13  5:17   10  7:34    8  5:48
   13 186  Ainsley Carr                 21:04   14  5:26   13  9:03   11  6:36
   14 181  Kyran Klazek-Schryer 21:18    9  5:12   14  9:14   13  6:53

                     DOGBITE CHALLENGE (Ages 12 to 15)
                 (1 km Canoe/Kayak, 3.5 km Bike, 2 km Run)
    1 177  Kurtis Toivonen          25:30    1  6:11    1  9:16    2 10:04
    2 222  Toby Quinn                 25:43    3  7:06    2  9:37    1  9:00
    3 185  Aidan Carr                   27:46    2  6:43    3 10:31    3 10:33

Race Scored by Thunder Bay Timing
return to the Conquer the Dog Triathlon Home Page