11th Annual Conquer the Dog Triathlon and Relay Race

                              August 15, 2009

 

FINAL BIB                         TOTAL   --------------SPLITS-----------

PLACE NO.  NAME                    TIME   Rank Paddle Rank Bike  Rank Run   

                         PUP SPRINT (Ages 5 to 7)

                   (500 m Canoe, 500 m Bike, 500 m Run)

    1 197  Max Hollmann            8:19    1  3:10                      

    2 196  Eddy Schwar             8:31    2  3:11                      

    3 191  Pierson Rasmussen       9:27    3  3:49                      

    4 166  Mylah Utrosa            9:28    5  3:52                      

    5 175  Simone Poulin          10:06    7  4:13                      

    6 190  Jamison McColloch-Cop  10:31    4  3:51    1  3:07    1  3:34

    7 194  Darren Theriault       13:14    6  3:57    2  5:04    2  4:14

 

                        TAIL WAGGER (Ages 8 to 11)

                  (1 km Canoe/Kayak, 2 km Bike, 1 km Run)

    1 188  Toby Quinn             13:41    4  4:40                      

    2 181  Emile Hamm             13:42                                 

    3 176  Patrice Poulin         15:11   14  5:39                      

    4 174  Ben Melchiorre         15:24    7  5:18                       

    5 180  Fred Serrafore         15:30   13  5:39                      

    6 164  Ben Utrosa             16:17   17  5:47                      

    7 162  Fynn Rasmussen         17:09    9  5:22                      

    8 160  Samuel Utrosa          17:16    8  5:20                      

    9 165  Piper Rasmussen        18:21   16  5:46                      

   10 167  Andrew Silen           18:25   12  5:36                      

   11 193  Cole Arnold            18:28    3  4:14                       

   12 195  Tessa Schwar           19:44    2  3:54                      

   13 163  Tanner McColloch-Cop   19:55   15  5:45                      

   14 161  Katie McColloch-Cop    19:58   10  5:23                      

   15 173  Hannah Melchiorre      21:16    1  3:47                      

   16 172  Jyrah Silen            22:47   11  5:36                      

   17 168  Jillian D'Angelo       23:27    6  5:01                      

   18 170  Ashley Kok             23:30    5  4:59                       

 

                     DOGBITE CHALLENGE (Ages 12 to 15)

                  (1 km Canoe/Kayak, 4 km Bike, 2 km Run)

    1 187  Peter Shannon          20:17    2  3:42                      

    2 169  Eric D'Angelo          21:32    5  3:54                       

    3 179  Mia Serrafore          22:05    8  4:35                      

    4 189  Damon Quinn            22:13    3  3:43                      

    5 182  Camille Hamm           22:26                                 

    6 178  Devin Bradley          23:56    4  3:52                      

    7 171  Mario Scarcello        24:49                                 

    8 192  William Utrosa         26:49    6  4:11                      

    9 200  Molly Rasmussen        27:48    7  4:14                      

   10 198  Evan O'Connor          29:30    1  3:33                      

   11 199  Rylan O'Connor         37:04